New Zone Territory

Hi i try to make this zone on video as combat zone, but i do have many spots that say ( left from combat) ... can someone help me with correct cordination?
Video of zone:
Here is mine coordinates

<zone name="[pvp_fun]" type="fun" >
<set name="enabled" val="true" />
<polygon>
<coords loc="150008 117336 3704 21220" />
<coords loc="150504 116920 -3704 52507" />
<coords loc="154408 118232 -3808 51210" />
<coords loc="153416 120920 -3808 24575" />
<coords loc="154792 120616 -3808 60699" />
<coords loc="155128 121320 -3808 59402" />
<coords loc="154072 122088 -3808 8191" />
<coords loc="151736 119272 -3808 40959" />
</polygon> <!-- -->
</zone>
 
XML:
    <zone name="[AntharasFromBridgeToCrystal]" type="fun">
        <set name="enabled" val="true" />
        <polygon>
            <coords loc="154888 121128 -3900 -3400" />
            <coords loc="155128 121320 -3900 -3400" />
            <coords loc="154808 121688 -3900 -3400" />
            <coords loc="154072 122088 -3900 -3400" />
            <coords loc="152632 122248 -3900 -3400" />
            <coords loc="151960 121992 -3900 -3400" />
            <coords loc="151720 121768 -3900 -3400" />
            <coords loc="151448 121160 -3900 -3400" />
            <coords loc="151512 120648 -3900 -3400" />
            <coords loc="151864 120184 -3900 -3400" />
            <coords loc="151592 119688 -3900 -3400" />
            <coords loc="148616 116152 -3900 -3400" />
            <coords loc="148312 115720 -3900 -3400" />
            <coords loc="145528 112744 -3900 -3400" />
            <coords loc="146312 108536 -3900 -3400" />
            <coords loc="146856 108552 -3900 -3400" />
            <coords loc="149112 111688 -3900 -3400" />
            <coords loc="149432 113400 -3900 -3400" />
            <coords loc="149512 114680 -3900 -3400" />
            <coords loc="150568 116936 -3900 -3400" />
            <coords loc="153656 118328 -3900 -3400" />
            <coords loc="154296 118216 -3900 -3400" />
            <coords loc="154760 118616 -3900 -3400" />
            <coords loc="154760 119032 -3900 -3400" />
            <coords loc="154408 119384 -3900 -3400" />
            <coords loc="152856 120408 -3900 -3400" />
            <coords loc="154808 120648 -3900 -3400" />
        </polygon>
    </zone>
 
XML:
    <zone name="[AntharasFromBridgeToCrystal]" type="fun">
        <set name="enabled" val="true" />
        <polygon>
            <coords loc="154888 121128 -3900 -3400" />
            <coords loc="155128 121320 -3900 -3400" />
            <coords loc="154808 121688 -3900 -3400" />
            <coords loc="154072 122088 -3900 -3400" />
            <coords loc="152632 122248 -3900 -3400" />
            <coords loc="151960 121992 -3900 -3400" />
            <coords loc="151720 121768 -3900 -3400" />
            <coords loc="151448 121160 -3900 -3400" />
            <coords loc="151512 120648 -3900 -3400" />
            <coords loc="151864 120184 -3900 -3400" />
            <coords loc="151592 119688 -3900 -3400" />
            <coords loc="148616 116152 -3900 -3400" />
            <coords loc="148312 115720 -3900 -3400" />
            <coords loc="145528 112744 -3900 -3400" />
            <coords loc="146312 108536 -3900 -3400" />
            <coords loc="146856 108552 -3900 -3400" />
            <coords loc="149112 111688 -3900 -3400" />
            <coords loc="149432 113400 -3900 -3400" />
            <coords loc="149512 114680 -3900 -3400" />
            <coords loc="150568 116936 -3900 -3400" />
            <coords loc="153656 118328 -3900 -3400" />
            <coords loc="154296 118216 -3900 -3400" />
            <coords loc="154760 118616 -3900 -3400" />
            <coords loc="154760 119032 -3900 -3400" />
            <coords loc="154408 119384 -3900 -3400" />
            <coords loc="152856 120408 -3900 -3400" />
            <coords loc="154808 120648 -3900 -3400" />
        </polygon>
    </zone>
hi thank you but this is from 1st bridge! we need from second
 
Back
Top